This document is our best estimate of when each region will enter each new phase, based on the latest information from the Governor’s Office. Current guidance is roughly 14 days in each phase without any setbacks.
To view permitted activities under each Phase, please refer to the New York Forward Business Reopening Lookup Tool
New York Production Alliance Phase Tracker | |||||||
Region | Phase 1 | Phase 2 Est.* | Phase 2 Actual | Phase 3 Est.* | Phase 3 Actual | Phase 4 Est.* | Phase 4 Actual |
Western New York: Allegany, Cattaraugus, Chautauqua, Erie, Niagara | 5/18/20 | 6/1/20 | 6/2/20 | 6/16/20 | 6/16/20 | 6/30/20 | 6/30/2020 |
Finger Lakes: Genesee, Livingston, Monroe, Ontario, Orleans, Seneca, Wayne, Wyoming, Yates | 5/15/20 | 5/29/20 | 5/29/20 | 6/12/20 | 6/12/20 | 6/26/20 | 6/26/20 |
Southern Tier: Broome, Chemung, Chenango, Delaware, Schuyler, Steuben, Tioga, Tompkins | 5/15/20 | 5/29/20 | 5/29/20 | 6/12/20 | 6/12/20 | 6/26/20 | 6/26/20 |
Central New York: Cayuga, Cortland, Madison, Onondaga, Oswego | 5/15/20 | 5/29/20 | 5/29/20 | 6/12/20 | 6/12/20 | 6/26/20 | 6/26/20 |
Mohawk Valley: Fulton, Herkimer, Montgomery, Oneida, Otsego, Schoharie | 5/15/20 | 5/29/20 | 5/29/20 | 6/12/20 | 6/12/20 | 6/26/20 | 6/26/20 |
North Country: Clinton, Essex, Franklin, Hamilton, Jefferson, Lewis, St. Lawrence | 5/15/20 | 5/29/20 | 5/29/20 | 6/12/20 | 6/12/20 | 6/26/20 | 6/26/20 |
Capitol Region: Albany, Columbia, Greene, Saratoga, Schenectady, Rensselaer, Warren, Washington | 5/19/20 | 6/2/20 | 6/3/20 | 6/17/20 | 6/17/20 | 7/1/20 | 7/1/20 |
Mid-Hudson: Dutchess, Orange, Putnam, Rockland, Sullivan, Ulster, Westchester | 5/26/20 | 6/9/20 | 6/9/20 | 6/23/20 | 6/23/20 | 7/7/20 | 7/7/20 |
New York City: Bronx, Kings, New York, Richmond, Queens | 6/8/20 | 6/22/20 | 6/22/20 | 7/6/20 | 7/6/20 | 7/20/20 | 7/20/20 |
Long Island: Nassau, Suffolk | 5/27/20 | 6/10/20 | 6/10/20 | 6/24/20 | 6/24/20 | 7/8/20 | 7/8/20 |
*Anticipated advancement in phases based on estimated 14 days without setbacks prior to advance. |